• UPS LUXE SW 1000 (800VA-12V) by Microtek

UPS LUXE SW 1000 (800VA-12V) by Microtek

UPS LUXE SW 1000 (800VA-12V) by Microtek
Brand Name:
Microtek
SKU Code:
UPDLUXE001
Standard Delivery:
2 To 7 Days
Available Prices
  Sizes M.R.P. Buy Now Price
UPS LUXE 1000 (12V) Rs. 8,990.00 Rs. 5,843.50
UPS LUXE 1200 (12V) Rs. 11,190.00 Rs. 7,273.50
UPS LUXE 1400 (12V) Rs. 12,190.00 Rs. 7,923.50
UPS LUXE 1900 (24V) Rs. 13,190.00 Rs. 8,573.50
HEAVY DUTY V TURBO UPS 1550 12V DG Rs. 10,690.00 Rs. 7,483.00
HEAVY DUTY V TURBO UPS 1750 12V DG Rs. 14,690.00 Rs. 10,283.00
HEAVY DUTY V TURBO UPS 2350 24V DG Rs. 17,190.00 Rs. 12,033.00
HEAVY DUTY V TURBO UPS 1550 12V SW Rs. 12,090.00 Rs. 8,463.00
HEAVY DUTY V TURBO UPS 1750 12V SW Rs. 15,190.00 Rs. 10,633.00
HEAVY DUTY V TURBO UPS 2350 24V SW Rs. 19,190.00 Rs. 13,433.00
HEAVY DUTY UPS 1550 12V DG Rs. 10,190.00 Rs. 7,133.00
HEAVY DUTY UPS 1750 12V DG Rs. 14,190.00 Rs. 9,933.00
HEAVY DUTY UPS 1550 12V SW Rs. 11,590.00 Rs. 8,113.00
HEAVY DUTY UPS 1750 12V SW Rs. 14,690.00 Rs. 10,283.00
HEAVY DUTY UPS 2350 24V SW Rs. 18,690.00 Rs. 13,083.00
Smart Hybrid UPS 875 12V Rs. 7,890.00 Rs. 5,128.50
Smart Hybrid UPS 1075 12V Rs. 10,090.00 Rs. 6,558.50
Smart Hybrid UPS 1275 12V Rs. 10,590.00 Rs. 6,883.50
Smart Hybrid UPS 1875 24V Rs. 11,690.00 Rs. 7,598.50
iMerlyn UPS 850 12V DG Rs. 6,740.00 Rs. 4,718.00
iMerlyn UPS 1050 12V DG Rs. 9,190.00 Rs. 6,433.00
iMerlyn UPS 1250 12V DG Rs. 10,290.00 Rs. 7,203.00
iMerlyn UPS 1850 24V DG Rs. 10,990.00 Rs. 7,693.00
iMerlyn UPS 850 12V SW Rs. 8,190.00 Rs. 5,323.50
iMerlyn UPS 1050 12V SW Rs. 10,390.00 Rs. 6,753.50
iMerlyn UPS 1250 12V SW Rs. 10,590.00 Rs. 6,883.50
iMerlyn UPS 1850 24V SW Rs. 12,190.00 Rs. 7,923.50
Energy Saver UPS 825 12V DG Rs. 6,390.00 Rs. 4,473.00
Energy Saver UPS 1025 12V DG Rs. 8,990.00 Rs. 6,293.00
Energy Saver UPS 1225 12V DG Rs. 9,990.00 Rs. 6,993.00
Energy Saver UPS 1825 24V DG Rs. 10,790.00 Rs. 7,553.00
Energy Saver UPS 825 12V SW Rs. 8,090.00 Rs. 5,258.50
Energy Saver UPS 1025 12V SW Rs. 10,190.00 Rs. 6,623.50
Energy Saver UPS 1225 12V SW Rs. 10,390.00 Rs. 6,753.50
Energy Saver UPS 1825 24V SW Rs. 12,090.00 Rs. 7,858.50
Super Power UPS 700 12V DG Rs. 6,240.00 Rs. 4,243.20
Super Power UPS 800 12V DG Rs. 6,990.00 Rs. 4,753.20
Super Power UPS 900 12V DG Rs. 7,090.00 Rs. 4,821.20
Super Power UPS 1000 12V DG Rs. 8,390.00 Rs. 5,705.20
Super Power UPS 1100 12V DG Rs. 9,690.00 Rs. 6,589.20
Super Power UPS 1200 12V DG Rs. 10,090.00 Rs. 6,861.20
Super Power UPS 1700 24V DG Rs. 10,590.00 Rs. 7,201.20
Super Power UPS 700 12V SW Rs. 6,990.00 Rs. 4,893.00
Super Power UPS 800 12V SW Rs. 7,490.00 Rs. 5,243.00
Super Power UPS 900 12V SW Rs. 8,990.00 Rs. 6,293.00
Super Power UPS 1000 12V SW Rs. 9,590.00 Rs. 6,713.00
Super Power UPS 1100 12V SW Rs. 10,190.00 Rs. 7,133.00
Super Power UPS 1200 12V SW Rs. 10,790.00 Rs. 7,553.00
Super Power UPS 1700 24V SW Rs. 11,690.00 Rs. 8,183.00
HEAVY DUTY UPS 2350 24V DG Rs. 16,690.00 Rs. 11,683.00
Rs. 8,990.00
35% Off

Rs. 5,843.50

Seller Information

Domarp
N/A»N/A
CATEGORY: INVERTER/HOME UPS
India’s Most Smartest & Intelligent LCD UPS with Micro Computer Inside.
INTELLI Pure Sinewave Output safe for sensitive appliances & Noiseless Operations.
5 Stage Intelligent Battery charging algorithm.
Advance circuits Breaker for Protections.
Pure Sine Wave Output.
PWM Controlled Multistage ATM (Automatic Trickle Mode) Charging.
Display Indications (Status & Fault)
Smart Overload Sense And Short Circuits Protection
Easily Serviceable & Auto Reset Features.
Mail Input Voltage Range Selection.
WEIGHT
8.3kg
DIMENSIONS (L W H)
38.2x33.9x19.3

TECHNICALSPECS:
UPS LUXE SINEWAVE 1000 (800VA-12V)

INPUT VOLTAGE

INVERTER MODE: 100V~300V

UPS MODE: 180V~260V
VA/WATTAGE

800VA / 640W

OUTPUT VOLTAGE ON MAINS MODE

SAME AS INPUT

OUTPUT VOLTAGE / FREQUENCY ON UPS MODE

210V + 10% / 50Hz + 0.1Hz

SWITCHING FROM MAINS TO UPS & UPS TO MAINS

AUTOMATIC

OUTPUT WAVEFORM ON MAINS MODE

SAME AS INPUT

OUTPUT WAVEFORM ON UPS MODE

PURE SHINEWAVE

BATTERY CHARGING CURRENT

Constant Chaging approx 10% of the rated battery Current in AH

CHARGER

Power Factor Controlled Boost Technology

EFFICIENCY

>80%

UPS OVERLOAD / UPS SHORT CIRCUIT

110% / 300%

UPS TRANSFER TIME

< 15msec.

BROWN OUT MAINS VOLTAGE

100V + 40V

TECHONOCLOGY

Micro Controller Based Intelligent control Design

AUTO RESET FEATURE

Yes

OPERATING TEMPERATURE

0~45°C

DIMENTION LxWxH (MM)

382 x 339 x 193 mm


UPS LUXE SINEWAVE 1000 (800VA-12V)
INPUT VOLTAGE INVERTER MODE: 100V~300V
VA/WATTAGE 800VA / 640W
OUTPUT VOLTAGE ON MAINS MODE Same As Input
SWITCHING FROM MAINS TO UPS & UPS TO MAINS Automatic
OUTPUT WAVEFORM ON MAINS MODE Same As Input
OUTPUT WAVEFORM ON UPS MODE PURE SHINEWAVE
TECHONOCLOGY Micro Controller Based Intelligent Control Design
: 0 Rating
: 0 Rating
: 0 Rating
: 0 Rating
: 0 Rating
Average Rating
(Based on 0 Rating(s))
Have you used this product?
Rate it now.

    Suggested Products

  • SAVE Rs. 8,316.00  
    Microtek High Capacity.. Inverter/Hom.. - Microtek
    Rs. 20,790.00
    Rs. 12,474.00
    Standard Delivery: 2-7 Days
  • SAVE Rs. 4,448.00  
    Microtek Elite UPS Inv.. Inverter/Hom.. - Microtek
    Rs. 13,900.00
    Rs. 9,452.00
    Standard Delivery: 2-7 Days